DC MOSFET Solid State Relays :
40 Products FoundAll Filters
(1 Applied)
Expand Filters
Manufacturer
(4)
(5)
(5)
(2)
(3)
(17)
(2)
(1)
(1)
Load Type
=DC
1
(7)
(697)
(40)
Contact Form
(2)
(2)
Load Voltage Max
(1)
(2)
(15)
(8)
(1)
(1)
(3)
(1)
Load Current
(4)
(1)
(2)
(3)
(4)
(3)
(3)
(1)
MOSFET Relay Package Style
(10)
(5)
(5)
(2)
(10)
(4)
(1)
Relay Mounting
(1)
(5)
(1)
(12)
(19)
Relay Terminals
(12)
(21)
(5)
On State Resistance Max
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Isolation Voltage
(10)
(11)
(1)
(8)
(5)
I/O Capacitance Typ
(4)
(9)
(1)
(7)
(7)
(1)
(1)
(1)
Packaging
(37)
(3)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Contact Form | Load Type | Load Voltage Max | Load Current | MOSFET Relay Package Style | Relay Mounting | Relay Terminals | On State Resistance Max | Isolation Voltage | I/O Capacitance Typ | Off State Leakage Current Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.706.770 5+Rs.681.560 10+Rs.656.350 20+Rs.624.230 50+Rs.592.100 | SPST-NO (1 Form A) | DC | 60V | 1.5A | DIP-8 (4-Pin Used) | Through Hole | PC Pin | 0.25ohm | 4kV | 1pF | - | HEXFET PVDZ172 Series | ||||||
Each | 1+Rs.1,207.870 5+Rs.1,056.890 10+Rs.875.710 20+Rs.785.120 50+Rs.739.390 | SPST-NO (1 Form A) | DC | 400V | 180mA | DIP-6 | Through Hole | PC Pin | 8ohm | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | ||||||
PANASONIC | Each | 1+Rs.882.660 5+Rs.837.100 10+Rs.791.540 20+Rs.752.590 50+Rs.725.330 | SPST-NO (1 Form A) | DC | 60V | 4A | SIP-4 | Through Hole | PC Pin | 0.09ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQZ Series | |||||
Each | 1+Rs.609.230 10+Rs.491.970 25+Rs.472.590 50+Rs.453.210 100+Rs.442.070 More Pricing... | SPST-NO (1 Form A) | DC | 1kV | 10mA | SO-16 (12-Pin Used) | Surface Mount | Gull Wing | 250ohm | 5kV | 0.6pF | 5µA | ASSR-601J Series | ||||||
Each | 1+Rs.27,886.060 | - | DC | 100V | 150A | Hockey Puck | Panel Mount | Screw | 1000µohm | 4kV | 8pF | - | SCM Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+Rs.14,085.400 | SPST-NO (1 Form A) | DC | 150V | 30A | - | DIN Rail | - | - | - | - | - | Harmony SSD1 Series | |||||
Each | 1+Rs.11,187.300 5+Rs.10,963.560 10+Rs.10,739.810 | - | DC | 60V | 40A | Hockey Puck | Panel Mount | Screw | 0.03ohm | 2.5kV | - | - | okpac SOM Series | ||||||
Each | 1+Rs.726.630 10+Rs.571.700 25+Rs.516.580 50+Rs.461.450 100+Rs.441.490 More Pricing... | SPST-NO (1 Form A) | DC | 1kV | 10mA | SO-16 (12-Pin Used) | Surface Mount | Gull Wing | 250ohm | 5kV | 0.6pF | 1µA | ASSR-601J Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.373.860 10+Rs.352.200 25+Rs.328.880 50+Rs.313.950 100+Rs.299.800 More Pricing... | SPST-NC (1 Form B) | DC | 60V | - | DIP-6 | Surface Mount | Gull Wing | 0.6ohm | 5kV | 0.9pF | 10µA | - | ||||||
Each | 1+Rs.952.100 5+Rs.903.150 10+Rs.854.200 20+Rs.840.010 | SPST-NO ( 1 Form A) | DC | 400V | 600mA | SIP-4 | Through Hole | PC Pin | 1.6ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQZ Series | ||||||
Each | 1+Rs.657.000 5+Rs.630.300 10+Rs.603.590 20+Rs.572.850 50+Rs.542.100 | SPST-NO (1 Form A) | DC | 1kV | 10mA | SO-16 (12-Pin Used) | Surface Mount | Gull Wing | 250ohm | 5kV | 0.6pF | - | ASSR-601J Series | ||||||
Each | 1+Rs.1,199.390 5+Rs.1,049.470 10+Rs.869.560 20+Rs.779.600 50+Rs.739.390 | SPST-NO (1 Form A) | DC | 60V | 600mA | DIP-6 | Through Hole | PC Pin | 0.7ohm | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | ||||||
Each | 1+Rs.541.060 5+Rs.532.040 10+Rs.523.010 20+Rs.514.460 50+Rs.507.930 | SPST-NO (1 Form A) | DC | 60V | 500mA | DIP-6 | Through Hole | PC Pin | 2ohm | 1.5kV | 0.8pF | 1µA | PhotoMOS AQV Series | ||||||
Each | 1+Rs.816.610 5+Rs.784.490 10+Rs.752.360 20+Rs.715.790 50+Rs.679.210 | SPST-NO (1 Form A) | DC | 100V | 550mA | DIP-8 (4-Pin Used) | Through Hole | PC Pin | 1.5ohm | 4kV | 1pF | - | HEXFET PVD13 Series | ||||||
Each | 1+Rs.1,207.870 5+Rs.1,056.890 10+Rs.875.710 20+Rs.785.120 50+Rs.739.390 | SPST-NO (1 Form A) | DC | 60V | 600mA | DIP-6 | Surface Mount | Gull Wing | 0.7ohm | 1.5kV | 1.3pF | 1µA | PhotoMOS AQV Series | ||||||
IXYS SEMICONDUCTOR | Each | 1+Rs.393.400 10+Rs.385.760 25+Rs.378.120 50+Rs.370.480 100+Rs.362.840 More Pricing... | - | DC | 60V | - | - | - | PC Pin | - | - | - | - | - | |||||
Each | 1+Rs.1,179.920 5+Rs.1,117.940 10+Rs.1,055.960 20+Rs.1,012.620 50+Rs.969.270 | SPST-NC (1 Form B) | DC | 60V | 3.25A | SIP-4 | Through Hole | PC Pin | 0.09ohm | 2.5kV | 2pF | 1µA | OptoMOS Series | ||||||
Each | 1+Rs.816.980 5+Rs.760.360 10+Rs.710.230 20+Rs.677.640 50+Rs.648.420 | SPST-NO (1 Form A) | DC | 100V | 2.6A | SIP-4 | Through Hole | PC Pin | 0.17ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQZ Series | ||||||
Each | 1+Rs.707.960 5+Rs.682.260 10+Rs.656.560 20+Rs.624.770 50+Rs.592.970 | SPST-NO (1 Form A) | DC | 100V | 550mA | DIP-8 (4-Pin Used) | Through Hole | PC Pin | 1.5ohm | 4kV | 1pF | - | HEXFET PVD13 Series | ||||||
PANASONIC | Each | 1+Rs.1,049.480 5+Rs.918.290 10+Rs.760.870 25+Rs.682.160 50+Rs.629.690 More Pricing... | SPST-NO (1 Form A) | DC | 264V | 2A | SIP-4 | Through Hole | PC Pin | - | - | - | 1.5mA | AGQ Series | |||||
Each | 1+Rs.1,066.480 5+Rs.1,049.530 10+Rs.1,032.570 20+Rs.926.170 50+Rs.842.260 | SPST-NO ( 1 Form A) | DC | 200V | 1.1A | SIP-4 | Through Hole | PC Pin | 0.55ohm | 2.5kV | 0.8pF | 10µA | PhotoMOS AQZ Series | ||||||
Each | 1+Rs.15,967.730 | - | DC | 110V | 40A | Hockey Puck | Panel Mount | Screw | 0.046ohm | 2.5kV | - | - | okpac SOM Series | ||||||
Each | 1+Rs.25,129.430 | - | DC | 200V | 100A | Hockey Puck | Panel Mount | Screw | 0.022ohm | 4kV | - | - | SCM Series | ||||||
SCHNEIDER ELECTRIC | Each | 1+Rs.4,116.200 5+Rs.4,033.880 10+Rs.3,951.560 20+Rs.3,869.230 | - | DC | 24VDC | 3.5A | - | Socket | - | - | - | 1.5pF | 1µA | Harmony SSL Series | |||||
Each | 1+Rs.5,542.240 5+Rs.5,305.010 10+Rs.5,067.770 20+Rs.4,966.420 | SPST-NO (1 Form A) | DC | 60V | 10mA | SIP-4 | Through Hole | PC Pin | 0.018ohm | 2.5kV | - | - | CMX Series | ||||||



















