1:1:1 Gate Drive Transformers :
14 Products FoundFind a huge range of 1:1:1 Gate Drive Transformers at element14 India. We stock a wide range of Gate Drive Transformers, such as 1:1:1, 1:1, 1:2 & 2.25:3.5:1 Gate Drive Transformers from the worlds top manufacturers including: Pulse Electronics, Vishay, Wurth Elektronik & TDK
All Filters
(1 Applied)
Expand Filters
Manufacturer
(7)
(2)
(3)
(2)
Turns Ratio
=1:1:1
1
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Inductance
(4)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
DC Resistance
(3)
(1)
(1)
(2)
(1)
(1)
(1)
(1)
Isolation Voltage
(6)
(1)
(1)
Transformer Mounting
(9)
(4)
Operating Temperature Min
(3)
(11)
Operating Temperature Max
(5)
(8)
(1)
Product Range
(1)
(1)
(5)
(1)
(3)
(1)
(1)
(1)
Packaging
(8)
(6)
(3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Turns Ratio | Inductance | DC Resistance | Isolation Voltage | Transformer Mounting | Operating Temperature Min | Operating Temperature Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.328.530 50+Rs.270.380 100+Rs.261.670 250+Rs.258.760 500+Rs.255.860 More Pricing... | 1:1:1 | 264µH | 1.5ohm | - | Surface Mount | -40°C | 125°C | B82804A Series | ||||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.785.140 10+Rs.763.820 50+Rs.742.500 100+Rs.711.490 200+Rs.693.560 More Pricing... | 1:1:1 | 750µH | 1.3ohm | 1.5kV | Surface Mount | -40°C | 125°C | WE-GDTI Series | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.488.090 10+Rs.432.850 25+Rs.419.280 50+Rs.410.570 100+Rs.373.740 More Pricing... | 1:1:1 | 1.21mH | 0.9ohm | 2kV | Surface Mount | -40°C | 125°C | PH9400 Series | |||||
PULSE ELECTRONICS | Each | 1+Rs.493.670 10+Rs.467.060 25+Rs.449.010 50+Rs.363.470 100+Rs.355.860 More Pricing... | 1:1:1 | 650µH | 0.71ohm | 1.5kV | Through Hole | -40°C | 130°C | GDIC | |||||
PULSE ELECTRONICS | Each | 1+Rs.468.660 10+Rs.414.490 25+Rs.398.340 50+Rs.385.020 100+Rs.374.570 More Pricing... | 1:1:1 | 450µH | 0.71ohm | 1.5kV | Through Hole | -40°C | 130°C | GDIC | |||||
PULSE ELECTRONICS | Each | 1+Rs.1,100.770 25+Rs.973.790 100+Rs.859.230 250+Rs.857.320 500+Rs.851.590 More Pricing... | 1:1:1 | - | - | - | - | -40°C | 125°C | GDIC | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.572.770 5+Rs.496.480 10+Rs.451.820 25+Rs.436.630 50+Rs.425.680 More Pricing... | 1:1:1 | 240µH | 0.5ohm | - | Surface Mount | -40°C | 150°C | E13 EM Series | ||||||
Each | 1+Rs.867.350 10+Rs.861.650 50+Rs.819.830 200+Rs.778.010 400+Rs.738.130 More Pricing... | 1:1:1 | 260µH | 0.6ohm | 1.5kV | Surface Mount | -40°C | 125°C | WE-GDT Series | ||||||
Each | 1+Rs.1,292.840 3+Rs.1,239.540 5+Rs.1,186.240 10+Rs.1,132.930 20+Rs.1,116.460 More Pricing... | 1:1:1 | 240µH | 0.35ohm | - | Surface Mount | -55°C | 130°C | MGDT Series | ||||||
Each | 1+Rs.1,175.200 2+Rs.1,147.830 3+Rs.1,120.450 5+Rs.1,093.080 10+Rs.1,065.700 More Pricing... | 1:1:1 | 240µH | 0.35ohm | - | Through Hole | -55°C | 130°C | MGDT Series | ||||||
Each | 1+Rs.1,129.900 2+Rs.1,114.460 3+Rs.1,099.010 5+Rs.1,083.570 10+Rs.1,068.120 More Pricing... | 1:1:1 | 240µH | 0.35ohm | - | Through Hole | -55°C | 130°C | MGDT Series | ||||||
PULSE ELECTRONICS | Each (Supplied on Cut Tape) Cut Tape | 1+Rs.249.450 10+Rs.222.130 50+Rs.203.850 100+Rs.194.510 200+Rs.190.310 More Pricing... | 1:1:1 | 3.3mH | 1.25ohm | 1.5kV | Surface Mount | -40°C | 130°C | GDIC Series | |||||
PULSE ELECTRONICS | Each | 1+Rs.327.660 5+Rs.291.770 10+Rs.267.760 25+Rs.255.500 50+Rs.249.970 More Pricing... | 1:1:1 | 300µH | 2ohm | 1.5kV | Surface Mount | -40°C | 130°C | GDIC | |||||
Each (Supplied on Cut Tape) Cut Tape | 1+Rs.224.150 50+Rs.199.600 100+Rs.183.180 250+Rs.174.790 500+Rs.171.010 More Pricing... | 1:1:1 | 840µH | 1.05ohm | 1.5kV | Surface Mount | -40°C | 130°C | GDIC | ||||||








