36 Product Results Found for "SENSONOR TECHNOLOGIES AS"
Find a huge range of Sensors at element14 India, including Pressure Sensors, Transducers, Sensor Development & Evaluation Kits, Motion Sensors & Position Sensors. We stock a wide range of Sensors from the world's top manufacturers including: Sensonor Technologies As
View
Buyer
Engineer
Manufacturer
Packaging
Categories
Sensors
(36)
No Filter(s) Applied
0 Filter(s) Selected
| Compare | Price For | Quantity | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ Rs.1,553.460 10+ Rs.1,406.940 25+ Rs.1,288.750 50+ Rs.1,223.630 100+ Rs.1,176.430 | Min: 1 / Mult: 1 | Absolute | - | 0.012mV/kPa | 15bar | - | 5V | SOIC | SOIC | -40°C | 125°C | - | |||||
Each | 1+ Rs.3,771.340 5+ Rs.3,407.420 10+ Rs.3,276.830 25+ Rs.3,143.680 50+ Rs.3,080.810 | Min: 1 / Mult: 1 | - | - | - | - | - | - | SOIC | SOIC | -40°C | 90°C | - | |||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.2,855.220 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.2,441.150 10+ Rs.2,210.900 25+ Rs.2,025.180 50+ Rs.1,922.850 100+ Rs.1,848.670 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 4.6kPa | 2.1V | 3.6V | SOIC | SOIC | -40°C | 125°C | - | |||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.9,444.320 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.11,110.960 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.2,441.150 10+ Rs.2,210.900 25+ Rs.2,025.180 50+ Rs.1,922.850 100+ Rs.1,848.670 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 700kPa | 2.1V | 3.6V | SOIC | SOIC | -40°C | 125°C | - | |||||
Each | 1+ Rs.2,441.150 10+ Rs.2,210.900 25+ Rs.2,025.180 50+ Rs.1,922.850 100+ Rs.1,848.670 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 200kPa | 2.1V | 3.6V | SOIC | SOIC | -40°C | 125°C | SP100 Series | |||||
SENSONOR TECHNOLOGIES AS | Pack of 10 | 1+ Rs.12,871.390 5+ Rs.11,657.380 10+ Rs.10,678.150 25+ Rs.10,138.570 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 200kPa | - | - | Die | - | -40°C | 125°C | SW415 series | ||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.17,777.530 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.9,444.320 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.17,777.530 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.11,110.960 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
SENSONOR TECHNOLOGIES AS | Each | 1+ Rs.2,855.220 | Min: 1 / Mult: 1 | - | - | - | - | - | - | - | - | - | - | - | ||||
Each | 1+ Rs.1,553.460 10+ Rs.1,406.940 25+ Rs.1,288.750 50+ Rs.1,223.630 100+ Rs.1,176.430 | Min: 1 / Mult: 1 | Absolute | - | 0.128mV/kPa | - | - | - | SOIC | SOIC | - | - | - | |||||
Each | 1+ Rs.2,441.150 10+ Rs.2,210.900 25+ Rs.2,025.180 50+ Rs.1,922.850 100+ Rs.1,848.670 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 700kPa | 2.1V | 3.6V | SOIC | SOIC | -40°C | 125°C | SP100 Series | |||||
Each | 1+ Rs.2,441.150 10+ Rs.2,210.900 25+ Rs.2,025.180 50+ Rs.1,922.850 100+ Rs.1,848.670 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 700kPa | 2.1V | 3.6V | SOIC | SOIC | -40°C | 125°C | SP100 Series | |||||
Each | 1+ Rs.15,931.900 5+ Rs.14,890.500 10+ Rs.14,637.290 | Min: 1 / Mult: 1 | - | - | - | - | - | - | LCC | LCC | -40°C | 90°C | - | |||||
Each | 1+ Rs.1,553.460 10+ Rs.1,406.940 25+ Rs.1,288.750 50+ Rs.1,223.630 100+ Rs.1,176.430 | Min: 1 / Mult: 1 | Absolute | - | 0.128mV/kPa | - | - | - | SOIC | SOIC | - | - | - | |||||
Each | 1+ Rs.2,663.070 10+ Rs.2,411.890 25+ Rs.2,209.290 50+ Rs.2,097.650 100+ Rs.2,016.730 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 7bar | 1.9V | 3.6V | SOIC | SOIC | -40°C | 125°C | - | |||||
Each | 1+ Rs.2,441.150 10+ Rs.2,210.900 25+ Rs.2,025.180 50+ Rs.1,922.850 100+ Rs.1,848.670 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 700kPa | 2.1V | 3.6V | SOIC | SOIC | -40°C | 125°C | - | |||||
Each | 1+ Rs.2,663.070 10+ Rs.2,411.890 25+ Rs.2,209.290 50+ Rs.2,097.650 100+ Rs.2,016.730 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 16bar | 1.9V | 3.6V | SOIC | SOIC | -40°C | 125°C | - | |||||
Each | 1+ Rs.3,771.340 5+ Rs.3,407.420 10+ Rs.3,276.830 25+ Rs.3,143.680 50+ Rs.3,080.810 | Min: 1 / Mult: 1 | - | - | - | - | - | - | SOIC | SOIC | -40°C | 90°C | - | |||||
Each | 1+ Rs.2,663.070 10+ Rs.2,411.890 25+ Rs.2,209.290 50+ Rs.2,097.650 100+ Rs.2,016.730 | Min: 1 / Mult: 1 | Absolute | 0kPa | - | 2bar | 1.9V | 3.6V | SOIC | SOIC | -40°C | 125°C | - | |||||
Each | 1+ Rs.1,553.460 10+ Rs.1,406.940 25+ Rs.1,288.750 50+ Rs.1,223.630 100+ Rs.1,176.430 | Min: 1 / Mult: 1 | Absolute | - | 0.128mV/kPa | - | - | - | SOIC | SOIC | - | - | - | |||||









