24AWG Wire / Bootlace Ferrules :
19 Products FoundFind a huge range of 24AWG Wire / Bootlace Ferrules at element14 India. We stock a wide range of Wire / Bootlace Ferrules, such as 16AWG, 18AWG, 10AWG & 24AWG Wire / Bootlace Ferrules from the worlds top manufacturers including: Multicomp Pro, Weidmuller, Wago, JST / Japan Solderless Terminals & Phoenix Contact
All Filters
(1 Applied)
Expand Filters
Manufacturer
(1)
(2)
(4)
(2)
(2)
(1)
(3)
(4)
Wire Size AWG Max
=24AWG
1
(1)
(2)
(4)
(1)
(1)
(41)
(1)
(19)
Wire Ferrule Type
(17)
Conductor Area CSA
(3)
(3)
Pin Length
(7)
(1)
(6)
(1)
Insulator Colour
(7)
(1)
(1)
(1)
(2)
(3)
Product Range
(2)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Overall Length
(1)
(2)
(2)
(1)
(3)
(4)
(2)
(1)
Insulator Material
(5)
(9)
(2)
Terminal Material
(19)
Terminal Plating
(19)
Packaging
(8)
(11)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Wire Ferrule Type | Wire Size AWG Max | Conductor Area CSA | Pin Length | Insulator Colour | Product Range | Overall Length | Insulator Material | Terminal Material | Terminal Plating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MULTICOMP PRO | Pack of 100 | 1+Rs.820.890 5+Rs.705.340 10+Rs.657.290 | Single Wire | 24AWG | 0.34mm² | 6mm | Turquoise | E | 10.4mm | Nylon (Polyamide) | Copper | Tin | |||||
Pack of 500 | 1+Rs.3,887.950 10+Rs.3,725.600 25+Rs.3,595.710 50+Rs.3,318.750 100+Rs.3,139.200 More Pricing... | Single Wire | 24AWG | 0.25mm² | 6mm | Blue | TUK SGACK902S Keystone Coupler | 10mm | PP (Polypropylene) | Copper | Tin | ||||||
Each | 1+Rs.21.970 10+Rs.18.450 100+Rs.15.650 500+Rs.13.930 1000+Rs.13.390 More Pricing... | Single Wire | 24AWG | 0.25mm² | 8mm | Yellow | 216 Series | 12mm | - | Copper | Tin | ||||||
MULTICOMP PRO | Pack of 100 | 1+Rs.807.660 5+Rs.693.400 10+Rs.646.660 | Single Wire | 24AWG | 0.34mm² | 8mm | Pink | E | 12.4mm | Nylon (Polyamide) | Copper | Tin | |||||
Each | 1+Rs.15.560 500+Rs.13.960 1000+Rs.13.320 2500+Rs.12.850 5000+Rs.12.370 More Pricing... | Single Wire | 24AWG | 0.25mm² | 8mm | Yellow | 216 | 12mm | - | Copper | Tin | ||||||
Pack of 500 | 1+Rs.4,033.560 10+Rs.3,719.360 25+Rs.3,597.110 50+Rs.3,422.340 100+Rs.3,281.950 More Pricing... | Single Wire | 24AWG | 0.25mm² | 8mm | Blue | - | 12mm | PP (Polypropylene) | Copper | Tin | ||||||
PANDUIT | Each | 1+Rs.34.220 10+Rs.33.590 25+Rs.32.960 50+Rs.32.230 100+Rs.31.330 More Pricing... | - | 24AWG | - | - | - | FSD Series | - | PP (Polypropylene) | Copper | Tin | |||||
JST / JAPAN SOLDERLESS TERMINALS | Pack of 100 | 1+Rs.715.810 10+Rs.626.330 100+Rs.518.960 250+Rs.465.280 500+Rs.429.490 More Pricing... | Single Wire | 24AWG | 0.25mm² | 6mm | Violet | FWE | 11mm | PP (Polypropylene) | Copper | Tin | |||||
Pack of 500 | 1+Rs.3,887.950 10+Rs.3,725.600 25+Rs.3,595.710 50+Rs.3,318.750 100+Rs.3,139.200 More Pricing... | Single Wire | 24AWG | 0.25mm² | 6mm | Blue | - | 10mm | PP (Polypropylene) | Copper | Tin | ||||||
Each | 1+Rs.14.490 10+Rs.14.040 25+Rs.13.770 50+Rs.13.500 100+Rs.13.230 More Pricing... | Single Wire | 24AWG | - | - | - | F Series | - | Uninsulated | Copper | Tin | ||||||
Pack of 500 | 1+Rs.4,033.560 10+Rs.3,719.360 25+Rs.3,597.110 50+Rs.3,422.340 100+Rs.3,281.950 More Pricing... | Single Wire | 24AWG | 0.25mm² | 8mm | Blue | TUK SGACK902S Keystone Coupler | 12mm | PP (Polypropylene) | Copper | Tin | ||||||
JST / JAPAN SOLDERLESS TERMINALS | Pack of 100 | 1+Rs.1,100.320 10+Rs.1,078.320 100+Rs.1,056.310 250+Rs.1,034.310 500+Rs.1,012.300 More Pricing... | Single Wire | 24AWG | 0.25mm² | 6mm | Blue | GWE | 11mm | PP (Polypropylene) | Copper | Tin | |||||
Each | 1+Rs.4.460 1000+Rs.3.820 2500+Rs.3.680 5000+Rs.3.540 10000+Rs.3.470 More Pricing... | Single Wire | 24AWG | 0.34mm² | - | - | 216 | 7mm | Uninsulated | Copper | Tin | ||||||
PHOENIX CONTACT | Each | 100+Rs.16.530 500+Rs.16.200 1000+Rs.15.870 2500+Rs.15.540 5000+Rs.15.210 | Single Wire | 24AWG | 0.25mm² | 10mm | Yellow | - | 14.5mm | PP (Polypropylene) | Copper | Tin | |||||
Pack of 100 | 1+Rs.296.060 5+Rs.258.410 10+Rs.229.840 | Single Wire | 24AWG | 0.25mm² | 7mm | Blue | German Single | 11mm | Nylon (Polyamide) | Copper | Tin | ||||||
PHOENIX CONTACT | Each | 100+Rs.10.590 500+Rs.8.810 1000+Rs.8.370 2500+Rs.8.000 5000+Rs.7.680 | Single Wire | 24AWG | 0.25mm² | 6mm | Blue | - | 10.5mm | PP (Polypropylene) | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.1,078.940 5+Rs.864.710 10+Rs.834.840 | Single Wire | 24AWG | 0.25mm² | 6mm | Violet | - | 10.4mm | Nylon (Polyamide) | Copper | Tin | |||||
MULTICOMP PRO | Pack of 100 | 1+Rs.974.840 5+Rs.781.380 10+Rs.754.110 | Single Wire | 24AWG | 0.25mm² | 8mm | Light Blue | - | 12.4mm | Nylon (Polyamide) | Copper | Tin | |||||
Each | 1+Rs.36.880 10+Rs.35.160 25+Rs.34.530 50+Rs.33.990 | - | 24AWG | - | - | - | - | - | - | Copper | Tin | ||||||


















