Capacitors :
65,720 Products FoundAll Filters
Expand Filters
Manufacturer
(16938)
(5593)
(3679)
(6850)
(111)
(226)
(56)
(106)
(1)
Capacitance
(3)
(1)
(19)
(46)
(1)
(48)
(1)
(35)
Voltage(DC)
(87)
(2)
(423)
(1)
(157)
(12)
(1)
(2)
Capacitor Case / Package
(38)
(127)
(1)
(1552)
(1)
(5)
(36)
(8)
Capacitance Tolerance
(1)
(3)
(264)
(53)
(3)
(3)
(2)
(1)
Packaging
(401)
(23308)
(172)
(1)
(3)
(38178)
(12236)
(32265)
Which Capacitors are you looking for?
Ceramic Capacitors (32,631)
Aluminium Electrolytic Capacitors (13,428)
Film Capacitors (8,569)
Tantalum Capacitors (3,521)
Polymer Capacitors (3,244)
RF Capacitors (3,180)
Supercapacitors (689)
Capacitor Accessories (106)
Mica Capacitors (97)
Trimmer Capacitors (26)
Other Capacitors (3)
| Compare | Manufacturer Part No | Order Code | Manufacturer / Description | Availability | Price For | Price | Quantity | Capacitance | Voltage(DC) | Capacitor Case / Package | Capacitance Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+Rs.2,162.540 10+Rs.1,892.210 50+Rs.1,567.840 100+Rs.1,405.650 250+Rs.1,297.530 More Pricing... | 40µF | - | Can | ± 5% | ||||||
Each | 1+Rs.45.190 10+Rs.23.090 50+Rs.22.080 100+Rs.21.070 200+Rs.18.590 More Pricing... | 2200pF | - | Radial Leaded | ± 20% | ||||||
Each | 1+Rs.3,079.660 10+Rs.2,510.250 50+Rs.2,259.470 100+Rs.2,128.400 250+Rs.2,053.120 More Pricing... | 470µF | 550V | - | ± 20% | ||||||
2951412 | Each | 1+Rs.719.900 10+Rs.712.800 50+Rs.709.740 | 1µF | 50V | Radial Leaded | ± 10% | |||||
Each | 1+Rs.1,318.220 10+Rs.1,096.720 50+Rs.976.000 100+Rs.921.200 500+Rs.870.720 More Pricing... | 30µF | - | Can | ± 5% | ||||||
Each | 1+Rs.3,421.070 30+Rs.2,788.530 60+Rs.2,509.940 120+Rs.2,364.360 270+Rs.2,280.730 More Pricing... | 2700µF | 400V | - | ± 20% | ||||||
Each | 1+Rs.296.970 10+Rs.206.730 50+Rs.170.830 100+Rs.159.790 500+Rs.144.400 More Pricing... | 0.47µF | 35V | Radial Leaded | ± 10% | ||||||
Each | 1+Rs.2,695.460 36+Rs.2,197.090 72+Rs.1,977.580 108+Rs.1,862.880 252+Rs.1,796.990 More Pricing... | 1000µF | 400V | - | ± 20% | ||||||
Each | 1+Rs.371.710 10+Rs.261.240 88+Rs.197.720 176+Rs.189.430 528+Rs.181.140 More Pricing... | 3µF | 1.5kV | Radial Box - 4 Pin | ± 5% | ||||||
Each | 1+Rs.854.190 30+Rs.585.360 60+Rs.554.060 120+Rs.538.410 510+Rs.499.740 More Pricing... | 24.5µF | 500V | Radial Box - 4 Pin | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.3.520 100+Rs.3.060 500+Rs.2.230 1000+Rs.2.050 2000+Rs.2.010 | 2200pF | 50V | 0805 [2012 Metric] | ± 10% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.3.060 100+Rs.2.310 500+Rs.1.760 1000+Rs.1.380 2000+Rs.1.250 More Pricing... | 0.5pF | 50V | 0603 [1608 Metric] | ± 0.25pF | ||||||
Each | 10+Rs.10.330 100+Rs.9.180 500+Rs.7.140 2500+Rs.5.990 4000+Rs.5.790 More Pricing... | 6800pF | 63V | Radial Box - 2 Pin | ± 10% | ||||||
Each | 10+Rs.7.790 100+Rs.7.440 500+Rs.5.690 2500+Rs.4.440 5000+Rs.4.000 More Pricing... | 2200pF | 50V | - | ± 10% | ||||||
Each | 1+Rs.235.820 5+Rs.196.090 10+Rs.156.360 20+Rs.141.830 40+Rs.127.290 More Pricing... | 2200pF | 35V | Radial Leaded | ± 20% | ||||||
Each | 10+Rs.12.370 100+Rs.11.070 500+Rs.8.400 1000+Rs.7.660 3500+Rs.6.650 More Pricing... | 0.1µF | 63V | Radial Box - 2 Pin | ± 10% | ||||||
Each | 10+Rs.33.620 100+Rs.30.480 500+Rs.25.240 1000+Rs.23.570 2000+Rs.21.640 More Pricing... | 2200pF | 1kV | Radial Box - 2 Pin | ± 5% | ||||||
Each | 10+Rs.53.710 100+Rs.36.510 500+Rs.29.380 2500+Rs.27.140 6000+Rs.26.900 More Pricing... | 330µF | 35V | Radial Leaded | ± 20% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.3.060 100+Rs.2.600 500+Rs.1.950 1000+Rs.1.580 2000+Rs.1.330 More Pricing... | 0.1µF | 16V | 0402 [1005 Metric] | ± 20% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.23.630 100+Rs.21.140 500+Rs.17.180 1000+Rs.15.980 2000+Rs.14.980 More Pricing... | 150pF | 250V | 0603 [1608 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.16.380 100+Rs.14.690 500+Rs.11.680 1000+Rs.10.790 2000+Rs.9.810 More Pricing... | 0.047µF | 100V | 1206 [3216 Metric] | ± 10% | ||||||
Each | 1+Rs.48.250 5+Rs.35.850 10+Rs.32.490 25+Rs.26.290 50+Rs.24.610 More Pricing... | 1µF | 400V | Radial | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.17.850 100+Rs.15.910 500+Rs.12.610 1000+Rs.11.640 2000+Rs.10.290 | 820pF | 50V | 0402 [1005 Metric] | ± 5% | ||||||
Each (Supplied on Cut Tape) Cut Tape | 10+Rs.2.320 100+Rs.1.350 500+Rs.0.893 2500+Rs.0.889 | 0.015µF | 10V | 0402 [1005 Metric] | ± 10% | ||||||
Each | 1+Rs.601.910 10+Rs.488.000 72+Rs.435.520 144+Rs.406.220 | 80µF | - | - | 0%, +25% | ||||||























